All about Homeloans Banks/Home Finance Companies Apply for a Homeloan
All about Home Loans
Introduction about Home loansInterest RatesCalculators
Apply for a Homeloan
Apply for a Homeloan
Homeloan Interest Rates
Floating Interest Rates| 5 Years | 10 Years | 15 Years | 20 Years | ||
| Lender | ROI (%) | ROI (%) | ROI (%) | ROI (%) | Loan Details |
| Indian Banks | |||||
| State Bank of India | 9.25 | 9.5 | 9.5 | 9.75 | more |
| State Bank of India | 9.75 | 10.0 | 10.0 | 10.25 | more |
| Canara Bank | 9.0 | 10.0 | 10.0 | 10.0 | more |
| Canara Bank | 9.5 | 10.5 | 10.5 | 10.5 | more |
| ING Vysya Bank Ltd | NA | NA | NA | NA | more |
| ICICI Bank Ltd | NA | NA | NA | NA | more |
| Indian Home Finance Companies | |||||
| HDFC | 9.25 | 9.25 | 9.25 | 9.25 | more |
| LIC Housing Finance Limited | 8.0 | 8.0 | 8.0 | 8.0 | more |
| 5 Years | 10 Years | 15 Years | 20 Years | ||
| Lender | ROI (%) | ROI (%) | ROI (%) | ROI (%) | Loan Details |
| Indian Banks | |||||
| State Bank of India | 11.75 | 11.75 | NA | NA | more |
| Canara Bank | 11.25 | 11.25 | 11.25 | 11.25 | more |
| Indian Home Finance Companies | |||||
| HDFC | 14.0 | 14.0 | 14.0 | 14.0 | more |
| LIC Housing Finance Limited | 9.0 | 9.0 | 9.0 | 9.0 | more |
